Regional (CZ) RPKI ASPA records overview

ASN AS Name Expires (epoch) Providers
Czech republic     87 records of 576 ASNs announced (15%) / 718 registered
2605 CESNET CESNET z.s.p.o. 2026-11-20 02:01:41 174,2852,6762
2852 CESNET2 CESNET z.s.p.o. 2026-11-20 02:01:41 174,1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-11-20 07:01:38 6939,15685,25512,29208
8747 Dial_Telecom-special Quantcom, a.s. 2026-11-20 06:01:31 29208
9053 VSHOSTING-CDN VSHosting s.r.o. 2026-11-20 09:00:29 29838,39020,43541,56430,62240
12608 IGLG-7F5-DATA IGLG Network CZ s.r.o. 2026-11-20 05:01:23 21430,62160
15614 Dragon Dragon Internet a.s. 2026-11-20 02:01:17 6939,21430,39392
15685 CASABLANCA-AS CASABLANCA INT a.s. 2026-11-20 02:01:08 1299,6939,42000
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-11-20 04:01:06 174,1299,9002,49559,198949
20701 CZNIC-AS3 CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 25192
21430 WIA-AS WIA spol. s.r.o. 2026-11-20 05:01:20 1299,3257,3491,39392
22298 BASTL Jan Vaclav 2026-11-20 05:02:02 47272,50338
24971 MASTER-AS MasterDC s.r.o. 2026-11-20 08:01:10 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
28755 HA-VEL-TRANSIT-AS ha-vel internet s.r.o. 2026-11-20 04:01:06 15935
29208 QUANTCOM-AS Quantcom, a.s. 2026-11-20 06:01:31 1299,3257,6461
30738 NETART-AS NetArt Group s.r.o. 2026-11-20 03:01:31 35661,50338,57707
30764 PODA-AS PODA a.s. 2026-11-20 09:00:29 174,1299,39392
31368 PROMOCOM-NET ASTELNET s.r.o. 2026-11-20 04:01:25 28917
31461 MORAVIA-IT-AS Moravia IT s.r.o. 2026-11-20 09:00:29 16019,29208
34040 CZTTNET-AS TTNET s.r.o. 2026-11-20 02:01:18 16019,29113
39790 WEB4U Web4U s.r.o. 2026-11-20 03:01:31 6939,25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-11-20 04:01:39 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-11-20 03:01:17 5588,6855,6939,16019,42000,47200
40964 ASTELNET ASTELNET s.r.o. 2026-11-20 04:01:25 28917
43500 WBD-AS HBO Europe s.r.o. 2026-11-20 03:01:35 174,3356
43541 VSHOSTING VSHosting s.r.o. 2026-11-20 09:00:29 1299,3356
44546 ALFATELECOM-AS ALFA TELECOM s.r.o. 2026-11-20 09:00:29 39906,50245
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-11-20 07:01:38 0
47627 NIXSK-RS NIX.CZ z.s.p.o. 2026-11-20 07:01:38 0
47767 RCO-AS Regionalni centrum Olomouc s.r.o. 2026-11-20 06:01:30 6855,39904
50301 ASN-BRAZDIMNET BrazdimNET s.r.o. 2026-11-20 05:01:51 6663,16019
50338 GAMERHOST GamerHost s.r.o. 2026-11-20 07:01:59 6939,47232,137409
50348 KVADOS KVADOS, a.s. 2026-11-20 04:01:08 16019,30764
50698 TETA TETA s.r.o. 2026-11-20 08:01:10 5588,29208
51025 CONNECT-TST-AS VSHosting s.r.o. 2026-11-20 09:00:29 9053,43541
51210 KRAXNET-AS KRAXNET s.r.o. 2026-11-20 05:01:49 43541,51025
51521 ASKMNET Resident Control Telco s.r.o. 2026-11-20 08:01:16 16019,24641
51661 ALLSTARNET UVT Internet s.r.o. 2026-11-20 05:01:45 35236
51727 SKODAPOWER-AS Doosan Skoda Power s.r.o 2026-11-20 06:01:32 2852,16019
52130 ARTCOMPANYCZ Livesport s.r.o. 2026-11-20 07:01:36 1299,3356,199803
56821 knvnet1-as KnVnet services s.r.o. 2026-11-20 09:00:29 16019
59747 NIX-DR NIX.CZ z.s.p.o. 2026-11-20 07:01:38 5610,6855,6881,8251
59970 AMIGONET AmigoNet s.r.o. 2026-11-20 08:01:38 6939,16019,39392,47232
60086 VALVERA Valvera s.r.o. 2026-11-20 03:01:31 6855,42000
62178 Master_IT_Technologies MASTER IT Technologies, a.s. 2026-11-20 04:01:09 16246,201966
197019 WEDOS WEDOS Internet, a.s. 2026-11-20 06:01:43 1299,6939,25512,42000,60068
197444 COMFEEL COMFEEL s.r.o. 2026-11-20 03:02:04 15614
197806 STRLCAT Andrei Rys 2026-11-20 01:46:20 205941,212895
198101 KOOPERATIVA-AS Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-11-20 08:01:37 5610,6855,29208,39392
198161 CZ-SUAS Sokolovska uhelna, pravni nastupce, a.s. 2026-11-20 09:00:29 2819,16019,39791
198346 NETFORMS-AS NETFORMS s.r.o. 2026-11-20 03:02:26 39392
199734 Petr Petr Kyvala 2026-11-20 03:01:10 50338
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
200449 QRATOR-CZ Qrator Labs CZ s.r.o. 2026-11-20 06:01:12 174,1299,2914,3356,3491,5511,6453,6461,8966,9002,9583,197068
201457 KOOPERATIVA-AS2 Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-11-20 08:01:37 198101
201608 HovNet-AS HovNet-SERVIS s.r.o. 2026-11-20 08:01:53 8251
202551 INERA INERA.CZ s.r.o. 2026-11-20 08:01:41 207187
204084 IX-7F5-NET-TRANSPORT IGLG Network CZ s.r.o. 2026-11-20 05:01:23 62160
204150 StormHost David Zakoucky 2026-11-20 04:01:43 199524,215353
204183 Omnivery-EU Omnivery s.r.o. 2026-11-20 08:01:22 21430
204943 NTVcable NTV cable s.r.o. 2026-11-20 08:01:51 207187
205044 MOSES MOSES Internet s.r.o. 2026-11-20 08:01:30 207187
205345 HORALNET HoralNET s.r.o. 2026-11-20 08:01:52 207187
205619 ASVESNET Jiri Chalabala 2026-11-20 08:01:18 16019,28725
206420 KabelServis KABEL servis Praha spol. s r.o. 2026-11-20 08:01:25 207187
206429 Corsat CORSAT s.r.o 2026-11-20 08:01:21 207198
207015 POSITION Position s.r.o. 2026-11-20 02:01:42 16246,39791
207187 TKRJASEK TKR Jasek, s.r.o. 2026-11-20 08:01:49 6939,39392,42000,47200,61195
207198 KTKCZ Kabelova televize Koprivnice, s.r.o. 2026-11-20 08:01:22 207187
207242 NOEL NOEL, s.r.o. 2026-11-20 08:01:09 207187
208663 MTU-NET Martin Ph. D. Pustka 2026-11-20 07:01:18 15935,28755,34080
208790 Stepan-Duda Stepan Duda 2026-11-20 03:01:12 47272,50338
208816 AS208816 It services company s.r.o. 2026-11-20 03:01:11 21488
209369 TCPRO The Cloud Provider s.r.o. 2026-11-20 02:01:15 21430,39392,60606
209671 QRATOR-SW Qrator Labs CZ s.r.o. 2026-11-20 06:01:12 200449
210401 Batlify_Internet Batlify Internet s.r.o. 2026-11-20 03:01:00 215353
210951 MIEGLNET Josef Miegl 2026-11-20 03:01:04 6939,34927,56655,202297
211248 cz_artemis4 Artemis NET s.r.o. 2026-11-20 05:01:03 15614
211334 Master_IT_Technologies-2 MASTER IT Technologies, a.s. 2026-11-20 04:01:09 12570
212234 SMEJKALOVA SMEJKALOVA Marketa 2026-11-20 06:01:21 212895
213813 MASON-CZ-AS MaSON z. s. 2026-11-20 08:01:03 33883
213874 NSIX-Route-Servers Jakub Krsa 2026-11-20 04:01:28 0
214757 Jakub-Krsa Jakub Krsa 2026-11-20 09:00:29 6204,6939,34854,34927,49127,50263,50338,50917,57463,60068,137409,202142,205941,213622,214331,214762
215777 CINCURA Jiri Cincura 2026-11-20 09:00:29 6939,34854,56630,207167
216339 Mald-Entertainment-Studio Mald Entertainment Studio, s.r.o. 2026-11-20 05:01:09 29632,41051,209533
219015 as-mae Mae Vielle 2026-11-20 01:45:05 200242,209533,212895
NIX.CZ members     37 records of 211 member ASN (17%)
2852 CESNET2 CESNET z.s.p.o. 2026-11-20 02:01:41 174,1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-11-20 07:01:38 6939,15685,25512,29208
15614 Dragon Dragon Internet a.s. 2026-11-20 02:01:17 6939,21430,39392
15685 CASABLANCA-AS CASABLANCA INT a.s. 2026-11-20 02:01:08 1299,6939,42000
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-11-20 04:01:06 174,1299,9002,49559,198949
20804 ASN-TELENERGO Exatel S.A. 2026-11-20 09:00:29 6453,6461,6762
21320 GEANT_IAS_VRF GEANT Vereniging 2026-11-20 02:01:21 174,2603,3356
21430 WIA-AS WIA spol. s.r.o. 2026-11-20 05:01:20 1299,3257,3491,39392
24940 HETZNER-AS Hetzner Online GmbH 2026-11-20 09:00:29 174,1299,2914,3257,3320,3356,6453,6762,33891
24971 MASTER-AS MasterDC s.r.o. 2026-11-20 08:01:10 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
29208 QUANTCOM-AS Quantcom, a.s. 2026-11-20 06:01:31 1299,3257,6461
30764 PODA-AS PODA a.s. 2026-11-20 09:00:29 174,1299,39392
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-11-20 04:00:59 174,5511,5578,6939,39392,60068
33891 CORE-BACKBONE Core-Backbone GmbH 2026-11-20 08:01:07 1299,3257,3320,3356
35328 DSIDATA DSI DATA, a. s. 2026-11-20 05:01:02 6939,31117
39790 WEB4U Web4U s.r.o. 2026-11-20 03:01:31 6939,25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-11-20 04:01:39 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-11-20 03:01:17 5588,6855,6939,16019,42000,47200
40994 Alwyzon Hohl IT e.U. 2026-11-20 06:01:41 174,1299,3257,6762
42739 FONE-ASN Hawe Telekom S.A. 2026-11-20 03:01:16 174,3356,5405,5511,6461,6939,50263,57463
43541 VSHOSTING VSHosting s.r.o. 2026-11-20 09:00:29 1299,3356
44185 BONET bonet.systems, s. r. o. 2026-11-20 08:01:23 174,6939
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-11-20 07:01:38 0
48448 EMBARK-INFRA Embark Studios AB 2026-11-20 02:01:44 1299,3257,3399,58317
49206 PeakFactory PeakFactory BV 2026-11-20 07:01:06 174,1299,39392,60068
50338 GAMERHOST GamerHost s.r.o. 2026-11-20 07:01:59 6939,47232,137409
50698 TETA TETA s.r.o. 2026-11-20 08:01:10 5588,29208
59747 NIX-DR NIX.CZ z.s.p.o. 2026-11-20 07:01:38 5610,6855,6881,8251
59970 AMIGONET AmigoNet s.r.o. 2026-11-20 08:01:38 6939,16019,39392,47232
198101 KOOPERATIVA-AS Kooperativa pojistovna, a.s., Vienna Insurance Group 2026-11-20 08:01:37 5610,6855,29208,39392
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
200970 RIEPERT Riepert Informationstechnologie GmbH 2026-11-20 09:00:29 21013,33891,200683
202297 SKYLON Skylon Solutions Limited 2026-11-20 02:01:11 39392,47232
207187 TKRJASEK TKR Jasek, s.r.o. 2026-11-20 08:01:49 6939,39392,42000,47200,61195
209369 TCPRO The Cloud Provider s.r.o. 2026-11-20 02:01:15 21430,39392,60606
215248 BastiaanBrink Bastiaan Mathijs Brink 2026-11-19 22:50:14 174,835,1299,3257,5405,6204,6939,8283,11967,25091,37739,42093,49559,50263,50869,50917,52025,57463,58115,61049,64289,200132,400587
Peering.CZ members     27 records of 208 member ASN (12%)
6424 EDGOO EDGOO NETWORKS UNIPESSOAL LDA 2026-11-20 08:01:39 174,1299,2914,6461,6762,141193
6830 LibertyGlobal Liberty Global Europe Holding B.V. 2026-11-20 09:00:29 0
9136 WOBCOM Wobcom GmbH 2026-11-20 09:00:29 1299,2914,3320,3356
12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. 2026-11-20 08:01:26 3257,5405,6204,6762,9002,9121,216265
14061 DIGITALOCEAN-ASN - DigitalOcean, LLC 2026-11-21 00:00:00 174,1299,2914,3356,4755,4826,6453,6762,55836
15614 Dragon Dragon Internet a.s. 2026-11-20 02:01:17 6939,21430,39392
15962 OSK-DNI Orange Slovensko a.s. 2026-11-20 03:01:34 5511,5578
21430 WIA-AS WIA spol. s.r.o. 2026-11-20 05:01:20 1299,3257,3491,39392
24940 HETZNER-AS Hetzner Online GmbH 2026-11-20 09:00:29 174,1299,2914,3257,3320,3356,6453,6762,33891
24971 MASTER-AS MasterDC s.r.o. 2026-11-20 08:01:10 1299,9002
28917 Fiord-AS Fiord Networks, UAB 2026-11-20 02:01:22 3257,6762
29278 RACKHOST-HU-AS Rackhost Zrt. 2026-11-20 05:01:48 174,1299,3257,5405,9002,44306
30764 PODA-AS PODA a.s. 2026-11-20 09:00:29 174,1299,39392
30929 GOLEMTECH-AS GOLEM TECH s.r.o. 2026-11-20 09:00:29 6855,6939,48326
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-11-20 04:00:59 174,5511,5578,6939,39392,60068
33891 CORE-BACKBONE Core-Backbone GmbH 2026-11-20 08:01:07 1299,3257,3320,3356
35328 DSIDATA DSI DATA, a. s. 2026-11-20 05:01:02 6939,31117
42184 AS-TKRZ TKRZ Stadtwerke GmbH 2026-11-20 05:01:37 174,1299,3257,3320,3356,33891,55002
48326 datanetworks DataNetworks s.r.o. 2026-11-20 03:01:40 6939,31117,39392,60068
49206 PeakFactory PeakFactory BV 2026-11-20 07:01:06 174,1299,39392,60068
50338 GAMERHOST GamerHost s.r.o. 2026-11-20 07:01:59 6939,47232,137409
50629 LWLCOM LWLcom GmbH 2026-11-20 09:00:29 174,1299,2914,3257,3320,3356,5511
59970 AMIGONET AmigoNet s.r.o. 2026-11-20 08:01:38 6939,16019,39392,47232
197019 WEDOS WEDOS Internet, a.s. 2026-11-20 06:01:43 1299,6939,25512,42000,60068
198346 NETFORMS-AS NETFORMS s.r.o. 2026-11-20 03:02:26 39392
207187 TKRJASEK TKR Jasek, s.r.o. 2026-11-20 08:01:49 6939,39392,42000,47200,61195
207994 Blockchain-Creek Blockchain Creek B.V. 2026-11-20 05:01:54 6830,35133,41441,50263,50629,50952,56393,56584,64289,197195,203323,206221
NIX.CZ - FENIX members     18 records of 38 member ASN (47%)
2852 CESNET2 CESNET z.s.p.o. 2026-11-20 02:01:41 174,1853,2607,6461,6762,6939,20965,21320,60606
6881 NIXCZ NIX.CZ z.s.p.o. 2026-11-20 07:01:38 6939,15685,25512,29208
15685 CASABLANCA-AS CASABLANCA INT a.s. 2026-11-20 02:01:08 1299,6939,42000
15935 HA-VEL-LOCAL-AS ha-vel internet s.r.o. 2026-11-20 04:01:06 174,1299,9002,49559,198949
21430 WIA-AS WIA spol. s.r.o. 2026-11-20 05:01:20 1299,3257,3491,39392
24971 MASTER-AS MasterDC s.r.o. 2026-11-20 08:01:10 1299,9002
25192 CZNIC-AS CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
29208 QUANTCOM-AS Quantcom, a.s. 2026-11-20 06:01:31 1299,3257,6461
30764 PODA-AS PODA a.s. 2026-11-20 09:00:29 174,1299,39392
31117 ENERGOTEL-AS ENERGOTEL a.s. 2026-11-20 04:00:59 174,5511,5578,6939,39392,60068
39790 WEB4U Web4U s.r.o. 2026-11-20 03:01:31 6939,25248,199803
39791 TPS-AS Telco Pro Services, a. s. 2026-11-20 04:01:39 1299,29208
39904 MERIT-AS MERIT GROUP a.s 2026-11-20 03:01:17 5588,6855,6939,16019,42000,47200
43541 VSHOSTING VSHosting s.r.o. 2026-11-20 09:00:29 1299,3356
47200 NIXCZ-RS NIX.CZ z.s.p.o. 2026-11-20 07:01:38 0
50698 TETA TETA s.r.o. 2026-11-20 08:01:10 5588,29208
200070 CZNIC-AS2 CZ.NIC, z.s.p.o. 2026-11-20 03:02:04 1299,1853,5459,6461,6830,7521,8674,12570,16876,22548,25248,27678,29802,34867,37474,38001,40528,396356
207187 TKRJASEK TKR Jasek, s.r.o. 2026-11-20 08:01:49 6939,39392,42000,47200,61195

Generate timestamp: 2026-11-19 11:09:58 UTC
Source data: CZ, NIX.CZ, PeeringCZ, FENIX